<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Web Performance with AOL Pagetest</title>
	<atom:link href="http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/</link>
	<description>Dave Artz and his discoveries in web design and development.</description>
	<lastBuildDate>Fri, 18 Jun 2010 13:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HondonVillas</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5094</link>
		<dc:creator>HondonVillas</dc:creator>
		<pubDate>Mon, 03 May 2010 09:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5094</guid>
		<description>I came to this through Google Web Master Twitter - so glad I did - looks quite complicated at first but in general our site does good. This video is so useful. Thanks.</description>
		<content:encoded><![CDATA[<p>I came to this through Google Web Master Twitter &#8211; so glad I did &#8211; looks quite complicated at first but in general our site does good. This video is so useful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5075</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5075</guid>
		<description>Great video on pagetest, without this i&#039;ll be so lost. Thanks</description>
		<content:encoded><![CDATA[<p>Great video on pagetest, without this i&#8217;ll be so lost. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laguna Beach Bikini &#124; Measuring Website Speed with WebPagetest</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5070</link>
		<dc:creator>Laguna Beach Bikini &#124; Measuring Website Speed with WebPagetest</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5070</guid>
		<description>[...] This is a great tool for identifying bottlenecks that slow down a website. The next step is fixing everything. The only problem is that fixing these things is not so easy. Here is a video tutorial on how to use Pagetest: Optimizing Web Performance with AOL Pagetest [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a great tool for identifying bottlenecks that slow down a website. The next step is fixing everything. The only problem is that fixing these things is not so easy. Here is a video tutorial on how to use Pagetest: Optimizing Web Performance with AOL Pagetest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lbb</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5069</link>
		<dc:creator>lbb</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5069</guid>
		<description>Great video report. I ran Pagetest on our site at http://www.lagunabeachbikini.com
and got these test results http://www.webpagetest.org/result/100302_5JYM/
6.322s to Start Render (First View) seems very slow.
Why does is it so low? Why must it load the .css and .js files serially? Can they be combined? It is a wordpress site.

I feel that if I could get Keep-Alive enabled and combine the .css and .js files, Start Render would happen sooner. But I don&#039;t know how to do that.</description>
		<content:encoded><![CDATA[<p>Great video report. I ran Pagetest on our site at <a href="http://www.lagunabeachbikini.com" rel="nofollow">http://www.lagunabeachbikini.com</a><br />
and got these test results <a href="http://www.webpagetest.org/result/100302_5JYM/" rel="nofollow">http://www.webpagetest.org/result/100302_5JYM/</a><br />
6.322s to Start Render (First View) seems very slow.<br />
Why does is it so low? Why must it load the .css and .js files serially? Can they be combined? It is a wordpress site.</p>
<p>I feel that if I could get Keep-Alive enabled and combine the .css and .js files, Start Render would happen sooner. But I don&#8217;t know how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercime</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5057</link>
		<dc:creator>mercime</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5057</guid>
		<description>Thank you for taking the time to create this screencast. I enjoyed and have learned a lot from the detailed explanation. Very cool. Encore!</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to create this screencast. I enjoyed and have learned a lot from the detailed explanation. Very cool. Encore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meenan</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5052</link>
		<dc:creator>Patrick Meenan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5052</guid>
		<description>@arith -  Could you be a bit more specific about printing all the reports to your laptop/desktop?  Are you just trying to save the results (are are you talking about tests run from the online tool at http://www.webpagetest.org or from the browser plugin)?  Depending on what you are trying to do there are several options.

-Pat</description>
		<content:encoded><![CDATA[<p>@arith &#8211;  Could you be a bit more specific about printing all the reports to your laptop/desktop?  Are you just trying to save the results (are are you talking about tests run from the online tool at <a href="http://www.webpagetest.org" rel="nofollow">http://www.webpagetest.org</a> or from the browser plugin)?  Depending on what you are trying to do there are several options.</p>
<p>-Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arith</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5035</link>
		<dc:creator>arith</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5035</guid>
		<description>great!! explanation ,but how to print all the reports from pagetest to my laptop or desktop after we finished the test?</description>
		<content:encoded><![CDATA[<p>great!! explanation ,but how to print all the reports from pagetest to my laptop or desktop after we finished the test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billigt Webhotell</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5020</link>
		<dc:creator>Billigt Webhotell</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5020</guid>
		<description>Great Video!

Clears up a few things, And as Steve Sounders said, Performance is going to be &quot;The&quot; thing in 2010.</description>
		<content:encoded><![CDATA[<p>Great Video!</p>
<p>Clears up a few things, And as Steve Sounders said, Performance is going to be &#8220;The&#8221; thing in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Eastwood - Webalite</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-4969</link>
		<dc:creator>Mike Eastwood - Webalite</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-4969</guid>
		<description>Thank you for the thorough explanation Dave.
Nice work
-Mike</description>
		<content:encoded><![CDATA[<p>Thank you for the thorough explanation Dave.<br />
Nice work<br />
-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume, MacMation</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-4919</link>
		<dc:creator>Guillaume, MacMation</dc:creator>
		<pubDate>Tue, 12 May 2009 09:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-4919</guid>
		<description>Hi,
Thank you for this really nice tutorial.
I now have a lot of work to do, but I know why and what benefits I can expect.
Very clear and perfectly delivered presentation. Congrats!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thank you for this really nice tutorial.<br />
I now have a lot of work to do, but I know why and what benefits I can expect.<br />
Very clear and perfectly delivered presentation. Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
