<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Web Performance with AOL Pagetest</title>
	<atom:link href="http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/</link>
	<description>Dave Artz and his discoveries in web design and development.</description>
	<lastBuildDate>Fri, 29 Jan 2010 19:09:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mercime</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5057</link>
		<dc:creator>mercime</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5057</guid>
		<description>Thank you for taking the time to create this screencast. I enjoyed and have learned a lot from the detailed explanation. Very cool. Encore!</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to create this screencast. I enjoyed and have learned a lot from the detailed explanation. Very cool. Encore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meenan</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5052</link>
		<dc:creator>Patrick Meenan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5052</guid>
		<description>@arith -  Could you be a bit more specific about printing all the reports to your laptop/desktop?  Are you just trying to save the results (are are you talking about tests run from the online tool at http://www.webpagetest.org or from the browser plugin)?  Depending on what you are trying to do there are several options.

-Pat</description>
		<content:encoded><![CDATA[<p>@arith &#8211;  Could you be a bit more specific about printing all the reports to your laptop/desktop?  Are you just trying to save the results (are are you talking about tests run from the online tool at <a href="http://www.webpagetest.org" rel="nofollow">http://www.webpagetest.org</a> or from the browser plugin)?  Depending on what you are trying to do there are several options.</p>
<p>-Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arith</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5035</link>
		<dc:creator>arith</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5035</guid>
		<description>great!! explanation ,but how to print all the reports from pagetest to my laptop or desktop after we finished the test?</description>
		<content:encoded><![CDATA[<p>great!! explanation ,but how to print all the reports from pagetest to my laptop or desktop after we finished the test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billigt Webhotell</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-5020</link>
		<dc:creator>Billigt Webhotell</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-5020</guid>
		<description>Great Video!

Clears up a few things, And as Steve Sounders said, Performance is going to be &quot;The&quot; thing in 2010.</description>
		<content:encoded><![CDATA[<p>Great Video!</p>
<p>Clears up a few things, And as Steve Sounders said, Performance is going to be &#8220;The&#8221; thing in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Eastwood - Webalite</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-4969</link>
		<dc:creator>Mike Eastwood - Webalite</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-4969</guid>
		<description>Thank you for the thorough explanation Dave.
Nice work
-Mike</description>
		<content:encoded><![CDATA[<p>Thank you for the thorough explanation Dave.<br />
Nice work<br />
-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume, MacMation</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-4919</link>
		<dc:creator>Guillaume, MacMation</dc:creator>
		<pubDate>Tue, 12 May 2009 09:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-4919</guid>
		<description>Hi,
Thank you for this really nice tutorial.
I now have a lot of work to do, but I know why and what benefits I can expect.
Very clear and perfectly delivered presentation. Congrats!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thank you for this really nice tutorial.<br />
I now have a lot of work to do, but I know why and what benefits I can expect.<br />
Very clear and perfectly delivered presentation. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArtzStudio</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-80</link>
		<dc:creator>ArtzStudio</dc:creator>
		<pubDate>Sat, 26 Jul 2008 23:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-80</guid>
		<description>I used iShowU to record the screen, Quicktime to record my face, and Adobe Premiere to edit all my stupid mistakes.</description>
		<content:encoded><![CDATA[<p>I used iShowU to record the screen, Quicktime to record my face, and Adobe Premiere to edit all my stupid mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoyan</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-77</link>
		<dc:creator>Stoyan</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-77</guid>
		<description>This is very nice, may I ask what software did you use to record this?</description>
		<content:encoded><![CDATA[<p>This is very nice, may I ask what software did you use to record this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-60</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-60</guid>
		<description>Hey, I actually kind of understand what your job is now.  Hahaha</description>
		<content:encoded><![CDATA[<p>Hey, I actually kind of understand what your job is now.  Hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meenakshi</title>
		<link>http://www.artzstudio.com/2008/07/optimizing-web-performance-with-aol-pagetest/comment-page-1/#comment-56</link>
		<dc:creator>meenakshi</dc:creator>
		<pubDate>Thu, 17 Jul 2008 08:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=6#comment-56</guid>
		<description>thanks for making such a  useful tutorial...</description>
		<content:encoded><![CDATA[<p>thanks for making such a  useful tutorial&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
