<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Performance Impacts Revenue: Velocity &#8217;09 Highlights</title>
	<atom:link href="http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/</link>
	<description>Dave Artz and his discoveries in web design and development.</description>
	<lastBuildDate>Wed, 22 Jun 2011 17:51:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mattkime</title>
		<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/comment-page-1/#comment-5068</link>
		<dc:creator>mattkime</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=114#comment-5068</guid>
		<description>hello dave,

looking for a better way to reach you but this is the best i can do -

i like your jQuery 1.3 cheat sheet and would like to offer help to upgrade it to version 1.4. drop me a line a mwk206@nyu.edu. hopefully my spam filter is up to this test.</description>
		<content:encoded><![CDATA[<p>hello dave,</p>
<p>looking for a better way to reach you but this is the best i can do -</p>
<p>i like your jQuery 1.3 cheat sheet and would like to offer help to upgrade it to version 1.4. drop me a line a <a href="mailto:mwk206@nyu.edu">mwk206@nyu.edu</a>. hopefully my spam filter is up to this test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricGoldsmith.com &#187; Blog Archive &#187; Velocity Conference Wrap-up</title>
		<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/comment-page-1/#comment-4971</link>
		<dc:creator>EricGoldsmith.com &#187; Blog Archive &#187; Velocity Conference Wrap-up</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=114#comment-4971</guid>
		<description>[...] were serveral fantastic presentations from Google, Microsoft, and others. Steve, Brady, Nicole, and Dave have blogged about these results in detail (including links to the original presentations, and a [...]</description>
		<content:encoded><![CDATA[<p>[...] were serveral fantastic presentations from Google, Microsoft, and others. Steve, Brady, Nicole, and Dave have blogged about these results in detail (including links to the original presentations, and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Peters</title>
		<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/comment-page-1/#comment-4968</link>
		<dc:creator>Aaron Peters</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=114#comment-4968</guid>
		<description>Nice summary Dave.

The Shopzilla case is especially interesting, because of the SEM part: making load times faster can actually result in (a lot) more traffic from Google Adwords campaigns.

Talk to you soon (mail/IM).

Aaron</description>
		<content:encoded><![CDATA[<p>Nice summary Dave.</p>
<p>The Shopzilla case is especially interesting, because of the SEM part: making load times faster can actually result in (a lot) more traffic from Google Adwords campaigns.</p>
<p>Talk to you soon (mail/IM).</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim Leers</title>
		<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/comment-page-1/#comment-4967</link>
		<dc:creator>Wim Leers</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=114#comment-4967</guid>
		<description>Very interesting (and convincing) numbers. Thanks! :)

(This is unfortunately just too late to add to my &lt;a href=&quot;http://wimleers.com/tags/bachelor-thesis&quot; rel=&quot;nofollow&quot;&gt;bachelor thesis&lt;/a&gt;.)</description>
		<content:encoded><![CDATA[<p>Very interesting (and convincing) numbers. Thanks! <img src='http://www.artzstudio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(This is unfortunately just too late to add to my <a href="http://wimleers.com/tags/bachelor-thesis" rel="nofollow">bachelor thesis</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by stubbornella</title>
		<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/comment-page-1/#comment-4966</link>
		<dc:creator>Twitted by stubbornella</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=114#comment-4966</guid>
		<description>[...] This post was Twitted by stubbornella [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by stubbornella [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Sullivan</title>
		<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/comment-page-1/#comment-4965</link>
		<dc:creator>Nicole Sullivan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=114#comment-4965</guid>
		<description>This is an awesome write-up! I wish I&#039;d realized you wrote it before I did &lt;a href=&quot;http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/&quot; rel=&quot;nofollow&quot;&gt;mine&lt;/a&gt;... I could have just linked to it! :)  It was great to meet you.

Cheers,
Nicole</description>
		<content:encoded><![CDATA[<p>This is an awesome write-up! I wish I&#8217;d realized you wrote it before I did <a href="http://www.stubbornella.org/content/2009/06/26/the-year-of-business-metrics-dont-make-your-users-run-away/" rel="nofollow">mine</a>&#8230; I could have just linked to it! <img src='http://www.artzstudio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It was great to meet you.</p>
<p>Cheers,<br />
Nicole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoyan</title>
		<link>http://www.artzstudio.com/2009/06/web-performance-impact-on-revenue-velocity-09-highlights/comment-page-1/#comment-4964</link>
		<dc:creator>Stoyan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=114#comment-4964</guid>
		<description>Nice summary, thanks Dave! It&#039;s really important for more people to be aware of the stats.</description>
		<content:encoded><![CDATA[<p>Nice summary, thanks Dave! It&#8217;s really important for more people to be aware of the stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

