<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ArtzStudio</title>
	<atom:link href="http://www.artzstudio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artzstudio.com</link>
	<description>Dave Artz and his discoveries in web design and development.</description>
	<lastBuildDate>Fri, 19 Oct 2012 14:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by Ross Kendall</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-6006</link>
		<dc:creator>Ross Kendall</dc:creator>
		<pubDate>Fri, 19 Oct 2012 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-6006</guid>
		<description>Thank you for the very helpful post! Especially liked the tip to use a subset with Font Squirrel expert settings. Using just upper-case made for nice compact font files :-)</description>
		<content:encoded><![CDATA[<p>Thank you for the very helpful post! Especially liked the tip to use a subset with Font Squirrel expert settings. Using just upper-case made for nice compact font files <img src='http://www.artzstudio.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by Youri</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5972</link>
		<dc:creator>Youri</dc:creator>
		<pubDate>Wed, 23 May 2012 09:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5972</guid>
		<description>Great article with good research! I was using google fonts quite often, i will have to reconsider that now!</description>
		<content:encoded><![CDATA[<p>Great article with good research! I was using google fonts quite often, i will have to reconsider that now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by Franz</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5951</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Sun, 15 Apr 2012 18:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5951</guid>
		<description>@Matti: My primary use for webfonts is site chrome or web app UI, not user-generated content, so the glyph stripping tip was great for me. Especially for HTML5 games and mobile development, where load times are paramount.</description>
		<content:encoded><![CDATA[<p>@Matti: My primary use for webfonts is site chrome or web app UI, not user-generated content, so the glyph stripping tip was great for me. Especially for HTML5 games and mobile development, where load times are paramount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by Brad Dunzer</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5847</link>
		<dc:creator>Brad Dunzer</dc:creator>
		<pubDate>Thu, 22 Mar 2012 00:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5847</guid>
		<description>Dave,
Thanks for the notes about fout-b-gone. Yes it was built to handle the simple approach so it had some trade-offs.

Regarding the bundling I mentioned. Its not that we are bundling the fonts together but the first request for them. Prior to our change we had users place a @font-face link for each font required in their CSS. Now one link makes a call for all of the fonts. Actually it makes a call for a dynamic CSS generation that writes the @font-face calls to the page and gets the fonts.

One thing i was wondering in your comparison of services (google and typekit) how did you make sure that the font file sizes were the same? Each vendor can do specific things to a font and sizes can vary wildly for the same font face. But its pretty easy to see why the font for typekit comes back faster when the base64 version is returned with the CSS and thus there is no third step as is shown for Google. Did you also test based on downloading multiple fonts at once. Say with 4 font-faces which is a typical setup for a single font? It would be interesting to see how that larger single chunk of data effects pageload. Just as you were concerned about what you thought we introduced with combining fonts. 

Either way glad to see all the discussion.</description>
		<content:encoded><![CDATA[<p>Dave,<br />
Thanks for the notes about fout-b-gone. Yes it was built to handle the simple approach so it had some trade-offs.</p>
<p>Regarding the bundling I mentioned. Its not that we are bundling the fonts together but the first request for them. Prior to our change we had users place a @font-face link for each font required in their CSS. Now one link makes a call for all of the fonts. Actually it makes a call for a dynamic CSS generation that writes the @font-face calls to the page and gets the fonts.</p>
<p>One thing i was wondering in your comparison of services (google and typekit) how did you make sure that the font file sizes were the same? Each vendor can do specific things to a font and sizes can vary wildly for the same font face. But its pretty easy to see why the font for typekit comes back faster when the base64 version is returned with the CSS and thus there is no third step as is shown for Google. Did you also test based on downloading multiple fonts at once. Say with 4 font-faces which is a typical setup for a single font? It would be interesting to see how that larger single chunk of data effects pageload. Just as you were concerned about what you thought we introduced with combining fonts. </p>
<p>Either way glad to see all the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by Jamund Ferguson</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5744</link>
		<dc:creator>Jamund Ferguson</dc:creator>
		<pubDate>Tue, 13 Mar 2012 20:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5744</guid>
		<description>In my personal tests I&#039;ve found that the fastest way forward is to base64 a single WOFF font (dropping IE8 support) and put it in your CSS file. It&#039;s insanely fast.</description>
		<content:encoded><![CDATA[<p>In my personal tests I&#8217;ve found that the fastest way forward is to base64 a single WOFF font (dropping IE8 support) and put it in your CSS file. It&#8217;s insanely fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by Andy Davies</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5719</link>
		<dc:creator>Andy Davies</dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5719</guid>
		<description>@artzstudio

If you look at the waterfall for typekit - http://www.webpagetest.org/result/111231_2K_2PNEM/10/details/

StartRender doesn&#039;t happen until after the font arrives from Typekit...</description>
		<content:encoded><![CDATA[<p>@artzstudio</p>
<p>If you look at the waterfall for typekit &#8211; <a href="http://www.webpagetest.org/result/111231_2K_2PNEM/10/details/" rel="nofollow">http://www.webpagetest.org/result/111231_2K_2PNEM/10/details/</a></p>
<p>StartRender doesn&#8217;t happen until after the font arrives from Typekit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by mike foskett</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5564</link>
		<dc:creator>mike foskett</dc:creator>
		<pubDate>Mon, 05 Mar 2012 16:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5564</guid>
		<description>Brilliant article.
Covered all my concerns regarding implementing web-fonts at Tesco.
Off the back of this article I&#039;ll start running a few of my own tests.</description>
		<content:encoded><![CDATA[<p>Brilliant article.<br />
Covered all my concerns regarding implementing web-fonts at Tesco.<br />
Off the back of this article I&#8217;ll start running a few of my own tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by ArtzStudio</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5563</link>
		<dc:creator>ArtzStudio</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5563</guid>
		<description>@karl - webpagetest.org does not include Opera or mobile in its testing, so I am not sure how I could get this data (for free).</description>
		<content:encoded><![CDATA[<p>@karl &#8211; webpagetest.org does not include Opera or mobile in its testing, so I am not sure how I could get this data (for free).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by ArtzStudio</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5562</link>
		<dc:creator>ArtzStudio</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5562</guid>
		<description>@karl and @Matti - Thanks for pointing out the language issue, see my edits to the article.</description>
		<content:encoded><![CDATA[<p>@karl and @Matti &#8211; Thanks for pointing out the language issue, see my edits to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Font Performance: Weighing @font-face Options and Alternatives by karl</title>
		<link>http://www.artzstudio.com/2012/02/web-font-performance-weighing-fontface-options-and-alternatives/comment-page-1/#comment-5561</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.artzstudio.com/?p=156#comment-5561</guid>
		<description>Ah forgotten. Have you tried with Opera? and Opera Mobile?</description>
		<content:encoded><![CDATA[<p>Ah forgotten. Have you tried with Opera? and Opera Mobile?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
